Residence in Makkah
Hotel: | 700 - 900 Meters | away from Al-Haram
Gifts
Free Ahram / Abbaya and hand bag will be provided to each Haji
Includes
Food: Breakfast, Lunch and Dinner | visit of Zayrats in both Makkah and Madina
Residence in Madina
Hotel:|500 meter aprrox. | Markziya
Maktab No
Maktab No D with A.C
Duration
33-40 Days (inshallah)
You only need to experience the services of Mutaff Hajj and Umra Services once for you to see that we make your Hajj easy, simple and trouble free. We provide friendly services and we will go that extra mile to make you happy.
HAJJ 2018
PACKAGES FOR HAJJ AND UMRA
“One Umrah is an expiation for the sins committed between it and another Umrah…”-Allah’s Messenger (SAWA)
LIST OF PREVIOUS HUJJAJ
Hujjaj – 2016
SR. No. | Application No. | Passport No. | Name | CINC |
1 | 721860456 | AC2299292 | MUHAMMAD UMAIR | 3410164209297 |
2 | 721860185 | AC7956891 | SYED ABDUL BAR TIRMAZI | 3840257376891 |
3 | 721860587 | AE7922011 | MUHAMMAD AFZAL DOGAR | 3410124342013 |
4 | 721860684 | AF1694273 | HAFIZ MUHAMMAD RAMZAN AWAISI | 3410123954277 |
5 | 721860623 | AJ1886212 | MUHAMMAD ASIF | 3410103466211 |
6 | 721860203 | AL7993001 | NAVEED AHMAD DAR | 3410155073005 |
7 | 721860316 | AL9928141 | NOOR SAFIA NARGIS | 3460206768142 |
8 | 721860404 | AN1820453 | MADIHA DAWOOD | 3410157180450 |
9 | 721860282 | AQ0119851 | MOHSIN | 3410146779859 |
10 | 721860544 | AV2404181 | SALAH UD DIN | 3410168424189 |
11 | 721860413 | AY1741152 | MUHAMMAD ILYAS | 3410129331153 |
12 | 721860221 | BC0167051 | FAQIR MUHAMMAD | 3410125107055 |
13 | 721860291 | BD0119411 | ANUM MOHSIN | 3410135729412 |
14 | 721860273 | BD5843681 | AMBER ZEESHAN | 3410166833680 |
15 | 721860693 | BD8978521 | GHULAM FARID | 3630225398525 |
16 | 721860011 | BD9454862 | KHAWAR NADEEM | 3540476784861 |
17 | 721860641 | BF3497572 | MAZHAR SAEED BUTT | 3410130267579 |
18 | 721860334 | BF5979283 | RANA ARIF SAEED | 3410124149289 |
19 | 721860325 | BK0719621 | MUHAMMAD MANSHA | 3410183109629 |
20 | 721860501 | BN5195892 | MUHAMMAD SALMAN SHEIKH | 3640139205899 |
21 | 721860027 | BP1851422 | SYED MUHAMMAD ISMAEEL | 3420104161425 |
22 | 721860386 | BP7965533 | HAFIZA AMMARA TARIQ | 3410133545530 |
23 | 721860142 | BW3950903 | FIRDOUS BEGUM | 3410125460908 |
24 | 721860553 | CB6783991 | MUHAMMAD HANIF | 3430157253997 |
25 | 721860474 | CC9867631 | ABDUL RAZZAQ | 3410172087639 |
26 | 721860727 | CC9957341 | SAIF NAEEM | 3410172587345 |
27 | 721860212 | CE9670241 | SAIMA NAVEED | 3410128480242 |
28 | 721860711 | CK5092971 | MUHAMMAD ZUBAIR | 3630254132975 |
29 | 721860176 | CW5468612 | MUHAMMAD SIDDIQUE | 3840215378619 |
30 | 721860151 | DC4193241 | ZAFAR IQBAL CHAUDHARY | 3440254613241 |
31 | 721860395 | DC5195052 | MUHAMMAD ABU BAKAR DAWOOD | 3410124115057 |
32 | 721860124 | DF3997162 | FEROZ BI | 3730214067166 |
33 | 721860657 | DH8203971 | MUHAMMAD JAMIL | 3410124093975 |
34 | 721860133 | DL1079512 | MIRZA ABDUL RASHEED | 3410127059517 |
35 | 721860255 | DS7791391 | GHAZALA TANVEER | 3410172731390 |
36 | 721860081 | DT8457581 | GHULAM FATIMA | 3840320017580 |
37 | 721860352 | DU3498711 | HAFIZ WASIF RABBANI BUTT | 3410182258713 |
38 | 721860632 | EL1881901 | ZUNAIRA ASIF | 3410148851902 |
39 | 721860036 | EM5176071 | SAJIDA SYED | 3420104116070 |
40 | 721860377 | EP1209561 | KHIZER AMIN | 3410192849565 |
41 | 721860431 | EP1748371 | ROSHAN ZOHAIB ILYAS | 3410164248373 |
42 | 721860045 | ET5178351 | SHAZIA SYED | 6110118728354 |
43 | 721860526 | EX5179961 | RABIA ZAHID | 3640121789968 |
44 | 721860781 | EZ4910201 | KAUSAR SHAHEEN | 3410203780206 |
45 | 721860115 | FC1169341 | HAFIZ WAQAR AHMED | 3730282599347 |
46 | 721860614 | FF8674981 | SAIMA JAVED | 3410105204982 |
47 | 721860194 | FJ3103661 | KUBRA BIBI | 3460366423662 |
48 | 721860422 | FL4917521 | TASNEEM KOUSAR | 3410174617522 |
49 | 721860745 | FT5758321 | SADIA SALAMAN | 3630249198324 |
50 | 721860361 | GR4915201 | FARHAT QAISRA | 3410109115202 |
51 | 721860264 | HV5757301 | ZEESHAN SALEEM | 3410123457307 |
52 | 721860483 | JS3107391 | BASHIRAN BIBI | 3410115377392 |
53 | 721860517 | KP1840951 | ZAHID ISHAQ | 3410194780959 |
54 | 721860754 | KP3951411 | ABIDA BEGUM | 3410124471412 |
55 | 721860343 | LL1791632 | MUHAMMAD ZULFIQAR ALI | 3410194231631 |
56 | 721860763 | LM9895811 | SHABBIR RAZA | 3410125075819 |
57 | 721860666 | LT1335181 | MUHAMMAD AKBAR | 3410129935185 |
58 | 721860772 | NQ1330621 | MUJAHID IQBAL | 3.41015E+12 |
59 | 721860571 | PK3955331 | ANWARI BEGUM | 3410305155330 |
60 | 721860072 | PM1166901 | ZAHEER AHMAD | 3840320636903 |
61 | 721860167 | PR6890162 | ABID HUSSAIN | 3440216580165 |
62 | 721860736 | QJ3959981 | AKHTARI BEGUM | 3410123429980 |
63 | 721860675 | QK3091811 | IRSHAD BIBI | 3410186241812 |
64 | 721860596 | QN3092811 | IRSHAD BIBI | 3410123412810 |
65 | 721860106 | QY1166141 | ADREES AHMED | 8220361856141 |
66 | 721860492 | RV1800841 | RANA ZULFIQAR ALI | 3410422070841 |
67 | 721860605 | RY1334131 | JAVED IQBAL | 3410107944135 |
68 | 721860054 | SF1165931 | MUHAMMAD SHABAB AHMAD | 3840322305931 |
69 | 721860702 | VU3098651 | KHURSHEED BIBI | 3630203768652 |
70 | 721860097 | VZ4132881 | MUHAMMAD NAZIR KHAN | 8210253122889 |
71 | 721860465 | WB1794312 | REHMAT ALI | 3460155544313 |
72 | 721860237 | XJ1165341 | SARFRAZ AHMAD | 3410204705343 |
73 | 721860562 | YF0153531 | RANA MUHAMMAD DIN | 3410368743537 |
74 | 721860447 | YH6897491 | MUKHTAR HUSSAIN | 3410125697497 |
75 | 721860307 | ZC1800981 | MUHAMMAD ASLAM | 3460206810981 |
76 | 721860535 | ZR6899121 | JABBAR HUSSAIN | 3410305449125 |
77 | 721860246 | ZV1160841 | TANVEER AHMAD | 3410135010849 |
78 | 721860063 | ZX1807891 | MUNIRA ASLAM | 3840374237898 |
APPLICANT HAJJ 2015
Sr. No. | Form No. | Passport No. | Name | CNIC |
1 | 70220017 | BD9454862 | KHAWAR NADEEM | 3540476784861 |
2 | 70220437 | TW1161741 | IFTIKHAR AHMED | 3540415281745 |
3 | 70220044 | QS1331331 | SAMINA IQBAL | 3460206961338 |
4 | 70220053 | PT3952121 | SARDARAN BEGUM | 3730120932126 |
5 | 70220062 | KP1151733 | MANZOOR AHMED | 1330261911735 |
6 | 70220071 | AB5777253 | ANWER SULTANA | 1330298117254 |
7 | 70220087 | AW5126412 | MUHAMMAD SHARIF | 1330203556415 |
8 | 70220096 | CZ9150473 | OBAID UR RAHMAN | 3740553540477 |
9 | 70220105 | EH9154412 | HAMMAD RAHMAN | 3740534794419 |
10 | 70220141 | AG1751812 | JUNAID ALAM | 3630263691817 |
11 | 70220157 | CS1753261 | KHURSHID ALAM | 3630204223269 |
12 | 70220166 | DD0767661 | NAEEM AKHTAR MALIK | 3710409947669 |
13 | 70220184 | DP9618451 | ALI NAWAZ | 3710117558451 |
14 | 70220193 | BF8676192 | NIDA JAVED | 3710115196194 |
15 | 70220202 | BE8673052 | TALAT JAVED | 3710117283058 |
16 | 70220211 | AG8116992 | RUBINA FAYYAZ | 3710169096994 |
17 | 70220245 | AY1079402 | ZAIN UL ABEDIN | 8130117749409 |
18 | 70220254 | BF4122132 | MARYAM KHURSHID | 8220379932130 |
19 | 70220297 | BJ2227301 | MUHAMMAD IMRAN OMAR | 3740566377307 |
20 | 70220306 | BS8107991 | RIFFAT JEHAN | 3740539947992 |
21 | 70220315 | CC5775061 | SIDRA SULTAN | 3740516995066 |
22 | 70220324 | DL1343212 | ADIL AKHTAR | 3740587873219 |
23 | 70220333 | FP1158072 | JAMIL AHMED | 3730122848073 |
24 | 70220342 | FH1982782 | MUHAMMAD RIZWAN ARIF JADOON | 3520227542789 |
25 | 70220351 | AA8401372 | MUHAMMAD ARIF KHAN JADOON | 3520226891377 |
26 | 70220403 | AW5971452 | SAFDAR HUSSIAN SEITHI | 3730123081459 |
27 | 70220412 | AC5573483 | KHURSHID SAFDAR | 3730122453488 |
28 | 70220421 | DE4178711 | SABAH UDDIN KHATTAK | 1730179298715 |
29 | 70220446 | BZ6852931 | ADIL WASEEM | 5440187072933 |
30 | 70220455 | AZ1917322 | MUHAMMAD ARSHAD | 6110109987327 |
31 | 70220464 | AC6202391 | HARIS YAMIN | 3740581902393 |
32 | 70220473 | AQ1603642 | MUHAMMAD NAZIR AWAN | 8220353043647 |
33 | 70220482 | AC4901442 | REHANA FIRDOS KIANI | 8220327961446 |
34 | 70220561 | AX1010212 | MUHAMMAD IRFAN ABBASI | 3740436570217 |
35 | 70220577 | NU3954921 | RASEELA BEGUM | 3740457124928 |
36 | 70220586 | FJ1980111 | NOREEN IRFAN | 3740496550112 |
37 | 70220595 | KT6907531 | MALIK AMJAD HUSSAIN | 3740557417537 |
38 | 70220604 | BB1289721 | SABIRA AMJAD | 6110197109728 |
39 | 70220613 | ML4100622 | MUHAMMAD AWAIS KHAN | 3740504820625 |
40 | 70220622 | AA9926062 | FOUZIA NOUREEN | 3740578766064 |
41 | 70220631 | AC1464592 | ATTIQ UR REHMAN | 8220307514595 |
42 | 70220647 | AV5777182 | KISHWAR SULTANA | 8220317647184 |
43 | 70220656 | DJ4916952 | MUMTAZ ALI QURESHI | 3520180376959 |
44 | 70220665 | AA4960741 | RAKHSHANDA KAUKAB | 3520174250740 |
45 | 70220692 | AK4918142 | SHAFIQ UR REHMAN QURESHI | 3740124868141 |
46 | 70220701 | CB8457081 | NOOR FATIMA | 3740122427084 |
47 | 70220717 | DK4913691 | MUHAMMAD KHALID QURESHI | 3740179763693 |
48 | 70220726 | AY8106212 | OMER JEHANGIR | 3520263906219 |
49 | 70220735 | CT4191281 | FARRAH SAGHEER | 9150901361288 |
50 | 70220744 | BC3020741 | MUHAMMAD ZAHEER BABER | 3730190150743 |
51 | 70220753 | FB8792401 | SARVAT NISAR LONE | 3730121412406 |
52 | 70220762 | GU1152483 | ADEEL AHMED | 3740520972489 |
53 | 70220771 | AS7963493 | AYESHA ADEEL | 3740513753498 |
54 | 70220787 | AC8967063 | UMER FAROOQ | 1330234947069 |
55 | 70220026 | AA5114482 | FAISAL SHAZIB | 3410125974481 |
56 | 70220035 | AS5771922 | NARGIS SULTANA | 3410157721922 |
57 | 70220114 | CJ5093811 | MUHAMMAD ZUBAIR | 3410128743817 |
58 | 70220123 | BA5143512 | NASIR HUSSAIN SHAH | 3520114213515 |
59 | 70220132 | ES9828281 | SHEEBA NASIR | 3520114052282 |
60 | 70220175 | GW5124981 | GHULAM ZAHARA | 3410477894980 |
61 | 70220227 | FU1156882 | CHAUDHRY MUNIR AHMAD | 3520270506889 |
62 | 70220236 | CE0720351 | FARZANA MUNIR | 3520289570352 |
63 | 70220263 | FG8965351 | SOHAIL FAROOQ | 3410126065351 |
64 | 70220272 | FN5197441 | SOBIA SOHAIL | 3460107777448 |
65 | 70220281 | AQ1780942 | FAZEELAT ANJUM | 3410124730940 |
66 | 70220367 | QS4111382 | MUHAMMAD JAVED KHAN | 8230191691383 |
67 | 70220376 | DX3993792 | SHAZIA PARVEEN | 8230120623790 |
68 | 70220385 | FP1332752 | MUHAMMAD ZAFAR IQBAL | 8230114182759 |
69 | 70220394 | DJ4133891 | NOSHABA KHAN | 8230115903892 |
70 | 70220491 | BF0159723 | TARIQ MAHMOOD | 3520221819727 |
71 | 70220507 | AD7964013 | RASHIDA TARIQ | 3520216564012 |
72 | 70220516 | AL7961282 | RIDA TARIQ | 3520243511282 |
73 | 70220525 | RR1160651 | AFZAL AHMED | 3410422580651 |
74 | 70220534 | BY1513792 | SHAZALA AFZAL | 3410492903796 |
75 | 70220543 | EK9915351 | TAHMINA RIASAT | 3410421885358 |
76 | 70220552 | JR1342211 | FEHMIDA AKHTAR | 3410421912218 |
77 | 70220674 | NV1795412 | RAJA SHAMSHER ALI | 3520230435413 |
78 | 70220683 | PN1152182 | MIAN MUSHTAQ AHMAD | 3540477632189 |
HAJJ APPLICANTS 2014/1435H
Sr. No. | Form No. | PASSPORT# | Applicant Name | Father Name | CNIC |
1 | 763228*3 | BD9454861 | KHAWAR NADEEM | IFTIKHAR AHMED | 3540476784861 |
2 | 763229*2 | ER5145933 | MUHAMMAD ILYAS SHAHID | MUHAMMAD SADDIQUE | 3320156385931 |
3 | 763230*1 | AW4193922 | ABDUL RASHID GHAURI | ABDUL MAJEED KHAN GHAURI | 6110102783927 |
4 | 763231*7 | CG5177472 | KAMAL PASHA SYED | SYED ABDUL RAUF SHAH | 3740556717479 |
5 | 763232*6 | DS5185391 | MUHAMMAD SHAFAIT | MUHAMMAD SHARIF | 8240115425395 |
6 | 763233*5 | DD9562131 | MUHAMMAD RAFIQUE | MALIK KARAM DIN | 3410182082133 |
7 | 763234*4 | fd9820991 | NASREEN | MUHAMMAD RAFIQUE | 3410196880996 |
8 | 763235*3 | XE1809481 | RAFAQAT ALI | CHAUDHRY NAZAR MUHAMMAD | 3460135509481 |
9 | 763236*2 | BL4156191 | IMRANA RAFAQAT CHEEMA | RAFAQAT ALI | 3460128896190 |
10 | 763237*1 | BX9561691 | RABIA RAFAQAT | RAFAQAT ALI | 3460128981690 |
11 | 763238*7 | CS3841201 | MUHAMMAD IMRAN BASHIR | MUHAMMAD BASHIR | 3410126701207 |
12 | 763239*6 | FN1226081 | KHALIDA IMRAN | MUHAMMAD IMRAN BASHIR | 3410125666088 |
13 | 763240*5 | FC2749991 | NAJAM UL HASSAN | MUHAMMAD HASSAN | 3410124829997 |
14 | 763241*4 | AG9552261 | NOREEN NAJAM | NAJAM UL HASSAN | 3410123002262 |
15 | 763242*3 | GJ3996531 | SAJIDA PARVEEN | RAFAQAT ALI | 3460155386536 |
16 | 763243*2 | FG5752511 | MUZAMIL SULEMAN | SHEIKH MUHAMMAD SULEMAN | 3410177922517 |
17 | 763244*1 | BA9215572 | SADIA MUZAMIL | MUZAMIL SULEMAN | 3410139155570 |
18 | 763245*7 | CN3494901 | RASHEED AHMAD BUTT | SHAH MUHAMMAD BUTT | 3410422104901 |
19 | 763246*6 | FX4791961 | TABASSUM GULL | RASHID AHMAD BUTT | 3410421531968 |
20 | 763247*5 | CW1015182 | ZAHEER ABBAS | MUHAMMAD AKBAR | 3740667475181 |
21 | 763248*4 | KT1015521 | NOSHEEN ABBAS | ZAHEER ABBAS | 3740546695520 |
22 | 763249*3 | AG3704642 | TAYYABA BILAL | BILAL AZIZ | 331006864640 |
23 | 763250*2 | AR1814372 | BILAL AZIZ | MUHAMMAD SHARIF | 3310007284377 |
24 | 763251*1 | BS5138031 | AZHAR AHMAD SAHIBZADA | IFTIKHAR AHMAD SAHIBZADA | 3740561228033 |
25 | 763252*7 | AT5207372 | REHANA ZAMAN | AZHAR AHMAD SAHIBZADA | 3740548667374 |
26 | 763253*6 | CC1889962 | MUHAMMAD ASIF | MUHAMMAD ASHRAF | 3740504249965 |
27 | 763254*5 | ZR1150691 | ISHFAQ AHMED | MUHAMMAD AFSAR HAJI | 3710348010693 |
28 | 763255*4 | CX1161861 | KAMRAN AHMED | MEHFOOZ AHMED | 3740577121863 |
29 | 763256*3 | KN5144792 | IMRAN SHAHZAD | MUMTAZ KHAN | 3710367604797 |
30 | 763257*2 | AA9009802 | FAZAL RABBANI | FAZAL UR REHMAN | 1310109509807 |
31 | 763258*1 | ER9917021 | TAHIR RIAZ | SHEIKH RIAZ HUSSAIN | 6110116357025 |
32 | 763259*7 | CA5987061 | SHAGUFTA SAIF | TAHIR RIAZ | 6110176537066 |
33 | 763260*6 | AC6516062 | ADIL HAFEEZ | ABDUL HAFEEZ SHEIKH | 3730114996069 |
34 | 763261*5 | CL1402951 | BAILA ADIL | ADIL HAFEEZ | 3740525412954 |
35 | 763262*4 | FD1341531 | JAVED AKHTAR | MUHAMMAD AMIR | 3710236871533 |
36 | 763263*3 | GF4128711 | KAZIM KHAN | KHAKI JAN | 3710292978717 |
37 | 763264*2 | DQ9613221 | NASIR NAWAZ | MIAN HAQ NAWAZ | 6110133363221 |
38 | 763265*1 | GH9825771 | FARKHANADA NASIR | NASIR NAWAZ | 6110194145776 |
39 | 763266*7 | DK9611481 | ALI SHAHZAIB NAWAZ | NASIR NAWAZ | 6110192741489 |
40 | 763267*6 | AL8025851 | JAWERIA JABBAR | ABDUL JABBAR AMIN | 3740572275854 |
41 | 763268*5 | AF1989792 | YASAR ARFAT | MUHAMMAD SARWAR | 3730122579791 |
42 | 763269*4 | DD9824761 | ZAHID NASREEN | SULTAN ALI | 3730121974764 |
43 | 763270*3 | DV3093742 | RASUL BIBI | MUHAMMAD NAZIR | 6110176983744 |
44 | 763271*2 | EF2746291 | IKRAM ULLAH | MUHAMMAD NAZIR | 3440106466297 |
45 | 763272*1 | BQ6179812 | AMIR HAYAT | DEWAN UMER HAYAT | 1730116549817 |
46 | 763273*7 | CX7964601 | FAKHIRA TARIQ | MALIK JAVED TARIQ | 3520228324608 |
47 | 763274*6 | GW5140122 | ZARQA SHAHID MALIK | SHAHID ALI MALIK | 3520115380122 |
48 | 763275*5 | DH1227952 | SAIMA AMIR | AMIR HAYAT | 1730105317958 |
49 | 763276*4 | BQ5193682 | JAVED IQBAL SHEIKH | SHEIKH MUHAMMAD ASLAM | 3740506433685 |
50 | 763277*3 | HM1842281 | SAIMA ASHRAF | FARHAN SHAHID | 3740503842286 |
51 | 763278*2 | EH4125791 | MUHAMMAD SIDDIQUE KHAN | KHAN MUHAMMAND KHAN | 3740590265799 |
52 | 763279*1 | CK4175251 | FAHMIDA KHATOON | MUHAMMAD SIDDIQUE KHAN | 3740557295250 |
53 | 763280*7 | EZ4795461 | SHAHZAD GUL | MUHAMMAD YOUSAF | 1310162995463 |
54 | 763281*6 | YW5145201 | SHEHLA SHAHZAD | SHAHZAD GUL | 1310142955206 |
55 | 763282*5 | AE5331102 | ABDULLAH SAQIB | MEHMOOD HUSSAIN | 3740528281101 |
56 | 763283*4 | AG5337691 | ZAHIDA SAQIB | ABDULLAH SAQIB | 3740503287696 |
57 | 763284*3 | HU1344631 | PARVEZ AKHTAR | GUL BAHAR | 3420313034639 |
58 | 763285*2 | BN3953892 | GULZAR BEGUM | GUL BAHAR KHAN | 3420312663894 |
59 | 763286*1 | SV6899591 | SHARAFAT HUSSAIN | ABDUL AZIZ | 3740524479595 |
60 | 763287*7 | BZ5127992 | SARWARI SHARAFAT | SHARAFAT HUSSIAN | 3740598527996 |
61 | 763288*6 | UU6893161 | SHAUKAT HUSSAIN | MUZAFFAR KHAN | 3740138733169 |
62 | 763289*5 | PJ3954751 | TAJ BEGUM | SHOUKAT HUSSAIN | 3740169014750 |
63 | 763290*4 | DH5757152 | MUHAMMAD SALEEM | MUHAMMAD SHARIF | 3460305497159 |
64 | 763291*3 | DB5752651 | RIFFAT SALEEM | MUHAMMAD SALEEM | 3460375102658 |
65 | 763292*2 | AV3709672 | MUHAMMAD BILAL | TARIQ IHSAN | 3410142389671 |
66 | 763293*1 | BF3700811 | HANIA BILAL | MUHAMMAD BILAL | 3410124460812 |
67 | 763294*7 | AC1277453 | QAISER IMTIAZ | MUHAMMAD IMTIAZ AHMED | 8120210987457 |
68 | 763295*6 | PE3956321 | KALSOOM BEGUM | MUHAMMAD IMTIAZ AHMED | 8120210616328 |
69 | 763300*1 | AB1910983 | AHAD ARSLAN | ARSLAN JAVED | 3520221890983 |
70 | 763301*7 | BQ1914402 | RUBINA ARSLAN | ARSLAN JAVED | 3520277274400 |
71 | 763302*6 | EN1338162 | IRFAN IQBAL | MUHAMMAD IQBAL | 3460342858169 |
72 | 763303*5 | AS3099862 | RASOOLAN BIBI | MUHAMMAD IQBAL | 3460321869862 |
73 | 763304*4 | FK4794231 | DANISH GUL | YASIR ARFAT KHAN | 3710212004232 |
74 | 763305*3 | AE9947361 | NIGHAT UL NISA | TALAT HAYAT KHAN | 3710274517364 |
75 | 763306*2 | AV4133631 | MUHAMMAD KHAN | SUMAND KHAN | 3720116093631 |
76 | 763307*1 | BF9799351 | REHAN MUBASHIR RANA | RANA MUBASHIR AHMED ZAMAN | 3520219859357 |
77 | 763308*7 | BH9794851 | SADAF JAMIL RANA | REHAN MUBASHIR RANA | 3520232594850 |
78 | 763309*6 | EN8677561 | ARSLAN JAVED | MIAN ABDUL GHANI | 3520282147561 |
79 | 763310*5 | RC4101323 | ASRAR HUSSAIN KHAN | ANWAR HUSSIAN KHAN | 6110143281325 |
80 | 763311*4 | JA4113143 | ZAIN HUSSAIN KHAN | ASRAR HUSSIAN KHAN | 6110182693143 |
81 | 763312*3 | AZ2742552 | ASAD ULLAH | NAZAKAT ULLAH GUJJAR | 4220146242551 |
82 | 763313*2 | AA5169013 | RABBIA SHAKOOR | AHAD ARSLAN | 3520219059012 |
83 | 763314*1 | AC7794142 | LUBNA TANVEER | TANVEER UR REHMAN MIR | 3520228574140 |
84 | 763315*7 | DV3495061 | HUMA ANJUM BUTT | ANJUM KHURSHID BUTT | 9150601445066 |
85 | 763316*6 | VK4122841 | YASAR ARFAT KHAN | MUKHTIAR AHMED KHAN | 3710279112845 |
86 | 763317*5 | FF5121921 | MUHAMMAD ZOHRAB | MUHAMMAD FIROZE | 3740538611927 |
87 | 763318*4 | FR1011911 | AMBAR ABBASI | MUHAMMAD ZOHRAB | 3740566381916 |
88 | 763319*3 | UK1806401 | MAHMOOD ALI | ATTA MUHAMMAD | 3710117136409 |
89 | 763320*2 | GL6804501 | HAMMAD HASSAN | SALEM BABAR SHEIKH | 3740556544501 |
90 | 763321*1 | SF5142501 | RAFHAT SHAHEEN | SALEEM BABAR SHEIKH | 3740574192506 |
91 | 763322*7 | BZ6852931 | ADIL WASEEM | WASEEM AHMED | 5440187072933 |
92 | 763323*6 | CF6851061 | GHAZALA WASEEM | WASEEM AHMED | 5440121581068 |
93 | 771049*1 | AN9987101 | ABDUL RAUF | ABDUL MAJEED | 3410123317101 |
94 | 771050*7 | AN9983231 | FARENA RAUF | ABDUL RAUF | 3410123073234 |
95 | 771051*6 | FB1333842 | RUBINA IQBAL | MUHAMMAD ARSHAD MALIK | 3310053743848 |
96 | 771052*5 | AS1915542 | MALIK MUHAMMAD ARSHAD | MALIK KHUSHI MUHAMMAD | 3310053155545 |
HAJJ APPLICANTS 2013/1434H
Sr. No. | Form No. | PASSPORT# | Applicant Name | Father Name | CNIC |
1 | 71645226 | BD9454861 | KHAWAR NADEEM | IFTIKHAR AHMED | 3540476784861 |
2 | 71645366 | BB1796942 | MUHAMMAD TAYYAB ALI | KHAWAJA ABDUL MANNAN | 3410187876947 |
3 | 71645375 | HV1166411 | SHABBIR AHMAD | MUHAMMAD NAZIR | 3410184626417 |
4 | 71645384 | BB0949591 | MUHAMMAD NAZIR MUGHAL | CHARAGDIN | 3410187759595 |
5 | 71645393 | DL5183341 | MUHAMMAD SHAFIQUE | MUHAMMAD RAFIQUE | 3410488183345 |
6 | 71645402 | XN4107792 | NASIM AHMED KHALID | BASHIR AHMED | 3420256537799 |
7 | 71645411 | AQ9859881 | ULFAT NASIM | NASIM AHMAD KHALID | 3420241939886 |
8 | 71645427 | AU5196522 | PRVEEN AKHTAR SHEIKH | IFTIKHAR AHMAD | 3410125556522 |
9 | 71645436 | EJ1158592 | IFTIKHAR AHMAD | SHEIKH MUHAMMAD YAQOOB | 3410127178599 |
10 | 71645445 | CJ5182311 | SHAZIA SHAFIQUE | MUHAMMAD SHAFIQUE | 3410125032316 |
11 | 71645454 | JV1157282 | SARSHAR AHMED | SHEIKH MUHAMMAD HUSSAIN | 3460370197283 |
12 | 71645463 | AA5912072 | NOSHABA SARSHAR | SARSHAR AHMED | 3460305862074 |
13 | 71645472 | KH1158412 | FARAZ AHMED | SARSHAR AHMED | 3460323148415 |
14 | 71645481 | AT8672452 | SHOAIB JAVED | MUHAMMAD ISHAQ | 3430174732457 |
15 | 71645497 | AE0204052 | MEMONA | SHOAIB JAVED | 3430173534056 |
16 | 71645506 | HS1018521 | CHAUDHRY GHULAM ABBAS | CHAUDHRY ALLAH DITTA | 3410451888529 |
17 | 71645515 | HP1013971 | NAHID ABBAS | CHAUDHARY GHULAM ABBAS | 3410413923974 |
18 | 71645524 | TOKEN | AMIR QAYYUM | ABDUL QAYYUM | 3740503201701 |
19 | 71645533 | AC4798472 | MEHRAB GUL | EID GUL | 6110116528477 |
20 | 71645542 | AF0122621 | SABINA MEHRAB | MEHRAB GUL | 6110146262622 |
21 | 71645551 | AB8780882 | SOBIA RASHID JANJUA | AMIR QAYYUM | 3740502970884 |
22 | 71645567 | BY5194022 | MUHAMMAD AHSAN SHEIKH | MUHAMMAD ANWAR SHEIKH | 3740686124025 |
23 | 71645576 | AY1113062 | TAYYABA AHSAN | MUHAMMAD AHSAN SHEIKH | 3740615673062 |
24 | 71645585 | CM9953061 | SHAHNAZ NIAMAT | ZAFAR MAQBOOL | 3740615673068 |
25 | 71645594 | TOKEN | AMJAD MEHMOD MALIK | MALIK FEROZ | 1310161884919 |
26 | 71645603 | TOKEN | SAIMA SULEMAN | MALIK AMJAD MAHMOOD | 1310108399218 |
27 | 71645612 | BC9863891 | SAQIB RAZAQ | ABDUL RAZAQ | 3710212753899 |
28 | 71645621 | LD3957801 | GHAZALA BEGUM | SAQIB RAZZAQ | 3710212357802 |
29 | 71645637 | TOKEN | BANO GHULAM | ABDUL RAZZAQ | 3710212357828 |
30 | 71645646 | AL5101281 | RIZWAN NAJUM SHEEN | NAJAM KHAN | 3740537001281 |
31 | 71645655 | JG9898801 | FARHAT YOUNAS RIZWANA | RIZWAN NAJUM SHEEN | 3740588488800 |
32 | 71645664 | BL6277131 | ASAD HAMID | HAMID JAVED | 3460321277137 |
33 | 71645673 | AK7990411 | SHAHZADI DAR | HAMID JAVED | 3460386700410 |
34 | 71645682 | TOKEN | MUHAMMAD KHALID SHAHZAD | MUHAMMAD FAZAL | 3460375300155 |
35 | 71645691 | CH5140602 | RASHIDA SHEHZAD | MALIK MUHAMMAD KHALID SHE | 3460352390602 |
36 | 71645707 | DW5141212 | MUHAMMAD TARIQ SHAHID | MALIK MUHAMMAD FAZAL | 3460322831219 |
37 | 71645716 | AN0766432 | SHAHNAZ MALIK | MUHAMMAD TARIQ SHAHID | 3460309336436 |
38 | 71645725 | DD0150562 | ASIF MEHMOOD | MUHAMMAD TAJ | 3710379270563 |
39 | 71645734 | BX1847822 | MUHAMMAD ISHAQ | FEROZE DIN | 3710324657825 |
